Pain au Chocolat
Regular price£3.60
/
Tax included.
A classic pain au chocolat
Available delivery options:
| Average Values | Per 100g | Per Item (60g) |
|---|---|---|
| Energy | 1,915.0kJ | 1,150.0kJ |
| 455.0kcal | 275.0kcal | |
| Fat | 25.0g | 15.0g |
| of which saturates | 15.0g | 9.0g |
| Carbohydrates | 48.0g | 29.0g |
| of which sugars | 20.0g | 12.0g |
| Fibre | 3.3g | 2.0g |
| Protein | 8.3g | 5.0g |
| Salt | 0.8g | 0.5g |
Cereals, Eggs, Gluten, Milk, Soya, Wheat
Almonds, Hazelnuts, Tree Nuts
Available for click & collect only