Sables Bretons (150gr)
Regular price£7.95
/
Tax included.
A classic Brittany recipe: buttery biscuits (12 per pack)
Available delivery options:
| Average Values | Per 100g | Per Pack |
|---|---|---|
| Energy | 1,663kJ | 2,495kJ |
| 402kcal | 603kcal | |
| Fat | 35.3g | 53.0g |
| of which saturates | 16.9g | 16.9g |
| Carbohydrates | 16.1g | 24.1g |
| of which sugars | 15.2g | 22.8g |
| Fibre | 1.3g | 1.9g |
| Protein | 4.5g | 6.7g |
| Salt | 0.27g | 0.41g |
Almonds, Eggs, Gluten, Milk
Celery, Fish, Lupin, Mustard, Peanuts, Sesame, Soya, Sulphites, Tree Nuts
Available for click & collect only