White Sourdough Loaf
Regular price£4.45
/
Tax included.
Classic white sourdough
Available delivery options:
| Average Values | Per 100g | Per Pack | |
|---|---|---|---|
| Energy | 803.0kJ | 3,211.0kJ | |
| 189.0kcal | 758.0kcal | ||
| Fat | 0.7g | 2.6g | |
| of which saturates | 0.1g | 0.5g | |
| Carbohydrates | 38.8g | 155.3g | |
| of which sugars | 0.5g | 1.9g | |
| Fibre | 2.6g | 10.3g | |
| Protein | 6.0g | 23.8g | |
| Salt | 0.95g | 3.81g |
Cereals, Rye, Wheat
Barley, Oats, Soya, Spelt (Wheat)
Available for click & collect only