Vanilla, Banana & Mixed Berries Sorbet (350gr)
Regular price£15.00
/
Tax included.
Available delivery options:
| Nutritional Information | Per 100g | Per Pack (350g) |
|---|---|---|
| Energy (kcal) | 135.63 kcal | 474.7 kcal |
| Energy (kJ) | 306.08 kJ | 1071.29 kJ |
| Fat | 0.08 g | 0.26 g |
| Saturates | 0.02 g | 0.08 g |
| Carbohydrates | 30.51 g | 106.79 g |
| Sugars | 18.99 g | 66.46 g |
| Fibre | 0.11 g | 0.38 g |
| Protein | 2.19 g | 7.65 g |
| Salt | 0 g | 0 g |
Almonds
Almonds, Barley, Brazil Nuts, Cashew Nuts, Cereals, Hazelnuts, Macadamia or Queensland Nuts, Oats, Peanuts, Pecan Nuts, Pistachios, Sesame Seeds, Tree Nuts, Walnuts, Wheat
Available for click & collect only