Rich Fibre Bread
Regular price£4.75
/
Tax included.
Golden linseed, whole flour and ground linseed loaf
Available delivery options:
| Average Values | Per 100g | Per Pack |
|---|---|---|
| Energy | 877.0kJ | 4,385.0kJ |
| 207.0kcal | 1,034.0kcal | |
| Fat | 3.9g | 19.5g |
| of which saturates | 0.4g | 2.0g |
| Carbohydrates | 37.2g | 186.2g |
| of which sugars | 0.8g | 4.1g |
| Fibre | 6.3g | 31.6g |
| Protein | 8.3g | 41.5g |
| Salt | 1.08g | 5.42g |
Cereals, Rye, Wheat
Barley, Oats, Soya, Spelt (Wheat)
Available for click & collect only