Pistachio Ice Cream (350gr)
Regular price£24.00
/
Tax included.
Italian pistachio ice cream
Available delivery options:
| Nutritional Information | Per 100g | Per Pack (350g) |
|---|---|---|
| Energy (kJ) | 638.47 kJ | 2095.21 kJ |
| Energy (kcal) | 151.94 kcal | 498.62 kcal |
| Fat | 5.45 g | 17.88 g |
| of which saturates | 0.92 g | 3.02 g |
| Carbohydrate | 20.07 g | 65.87 g |
| of which sugars | 17.77 g | 58.31 g |
| Fibre | 0.04 g | 0.13 g |
| Protein | 5.11 g | 16.76 g |
| Salt | 0.14 g | 0.45 g |
Milk, pistachios, almonds, sulphites
Celery, eggs, fish, gluten, lupin, mustard, peanuts, sesame, soya, sulphites, tree nuts.
Available for click & collect only