Pistachio Ice Cream (175gr)
Regular price£12.00
/
Tax included.
Italian pistachio ice cream
Available delivery options:
| Nutritional Information | Per 100g | Per Pack (175g) |
|---|---|---|
| Energy (kJ) | 638.47 kJ | 1,047.61 kJ |
| Energy (kcal) | 151.94 kcal | 249.31 kcal |
| Fat | 5.45 g | 8.94 g |
| of which saturates | 0.92 g | 1.51 g |
| Carbohydrate | 20.07 g | 32.94 g |
| of which sugars | 17.77 g | 29.16 g |
| Fibre | 0.04 g | 0.07 g |
| Protein | 5.11 g | 8.38 g |
| Salt | 0.14 g | 0.23 g |
Milk, pistachios, almonds, sulphites
Celery, eggs, fish, gluten, lupin, mustard, peanuts, sesame, soya, sulphites, tree nuts.
Available for click & collect only