Bressane Brioche
Regular price£2.60
/
Tax included.
A classic brioche topped with double cream & caster sugar
Available delivery options:
| Average Values | Per 100g | Per Item (95g) |
|---|---|---|
| Energy | 1,600.0kJ | 1,520.0kJ |
| 380.0kcal | 361.0kcal | |
| Fat | 20.0g | 19.0g |
| of which saturates | 11.0g | 10.5g |
| Carbohydrates | 45.0g | 42.8g |
| of which sugars | 12.0g | 11.4g |
| Fibre | 2.0g | 1.9g |
| Protein | 8.0g | 7.6g |
| Salt | 0.8g | 0.8g |
Cereals, Eggs, Milk, Rye, Wheat
Barley, Oats, Soya, Spelt (Wheat)
Available for click & collect only