Easter Colomba
Regular price£39.00
/
Tax included.
A classic Easter colomba scented with vanilla and bright citrus.
Total Weight: 1.296kg
Available delivery options:
*Orders placed after 11am will be dispatched the following working day.
| Average Values | Per 100g | Per Pack |
|---|---|---|
| Energy (kJ) | 1174.84kJ | 15223.91kJ |
| Energy (kcal) | 280.98kcal | 3641.08kcal |
| Fat | 16.33g | 211.55g |
| of which saturates | 8.38g | 108.64g |
| Carbohydrates | 30.99g | 401.55g |
| of which sugars | 28.65g | 371.21g |
| Fibre | 0.74g | 9.64g |
| Protein | 2.33g | 30.16g |
| Salt | 0.6g | 7.77g |
Almonds, Barley, Eggs, Milk, Sulphites, Wheat
Celery, Fish, Gluten, Lupin, Mustard, Peanuts, Sesame Seeds, Soya, Tree Nuts
Available for click & collect from Birley Bakery or Delivery. Orders placed after 11am will be dispatched the following working day.