Dark Chocolate Sable (180gr)
Regular price£11.50
/
Tax included.
Available delivery options:
*Orders placed after 11am will be dispatched the following working day.
| Nutrition Information | ||
|---|---|---|
| Average Values | Per 100g | Per pack (180g) |
| Energy (kJ) | 1664kJ | 2996kJ |
| Energy (kcal) | 399kcal | 719kcal |
| Fat | 29g | 53g |
| of which saturates | 18g | 32g |
| Carbohydrate | 29.2g | 52.5g |
| of which sugars | 24g | 43g |
| Fibre | 0.6g | 1.1g |
| Protein | 2.3g | 4.2g |
| Salt | 0.43g | 0.78g |
Wheat, milk, rye
Eggs, Treenuts, Peanuts, Fish, Celery, Sesame, Mustard, Sulfites
Available for click & collect from Birley Bakery or Delivery. Orders placed after 11am will be dispatched the following working day.