Birley Reserve (Dark) Bar (100gr)
Regular price£12.00
/
Tax included.
80% English dark chocolate, created exclusively for Birley Bakery
Available delivery options:
*Orders placed after 11am will be dispatched the following working day.
| Average Values | Per 100g | Per Item (100g) |
|---|---|---|
| Energy | 2,357.0kJ | 2,357.0kJ |
| 569.0kcal | 569.0kcal | |
| Fat | 44.0g | 44.0g |
| of which saturates | 28.0g | 28.0g |
| Carbohydrates | 26.0g | 26.0g |
| of which sugars | 20.0g | 20.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 11.0g | 11.0g |
| Salt | 0.02g | 0.02g |
N/A
Celery, Eggs, Fish, gluten, Lupin, Milk, Mustard, Peanuts, Sesame seeds, Soya, Sulphites, Treenuts
Available for click & collect from Birley Bakery or Delivery. Orders placed after 11am will be dispatched the following working day.