Vanilla, Banana & Mixed Berries Sorbet (175gr)
Regular price£7.50
/
Tax included.
Available delivery options:
| Nutritional Information | Per 100g | Per Pack (175g) |
|---|---|---|
| Energy (kcal) | 135.63 kcal | 237.4 kcal |
| Energy (kJ) | 306.08 kJ | 535.6 kJ |
| Fat | 0.08 g | 0.13 g |
| Saturates | 0.02 g | 0.04g |
| Carbohydrates | 30.51 g | 53.4 g |
| Sugars | 18.99 g | 33.23 g |
| Fibre | 0.11 g | 0.19 g |
| Protein | 2.19 g | 3.83 g |
| Salt | 0 g | 0 g |
Almonds
Almonds, Barley, Brazil Nuts, Cashew Nuts, Cereals, Hazelnuts, Macadamia or Queensland Nuts, Oats, Peanuts, Pecan Nuts, Pistachios, Sesame Seeds, Tree Nuts, Walnuts, Wheat
Available for click & collect only