Tahitian Vanilla Ice Cream (350gr)
Regular price£22.00
/
Tax included.
Available delivery options:
| Nutritional Information | Per 100g | Per Pack (350g) |
|---|---|---|
| Energy (kJ) | 778.11 kJ | 2726.75 kJ |
| Energy (kcal) | 186.73 kcal | 654.34 kcal |
| Fat | 9.7 g | 33.98 g |
| of which saturates | 6.2 g | 21.74 g |
| Carbohydrate | 18.43 g | 64.57 g |
| of which sugars | 15.55 g | 54.49 g |
| Fibre | 5.41 g | 18.96 g |
| Protein | 3.45 g | 12.1 g |
| Salt | 1.1 g | 3.85 g |
Milk
Celery, eggs, fish, gluten, lupin, mustard, peanuts, sesame, soya, tree nuts
Available for click & collect only