Whole Quiche Lorraine
Regular price£50.00
/
Tax included.
The classic - gruyere and Italian ham (serves 6-8)
Available delivery options:
| Average Values | Per 100g | Whole Quiche (1,664g) |
|---|---|---|
| Energy | 1,550.0kJ | 25,760.0kJ |
| 370.0kcal | 6,160.0kcal | |
| Fat | 29.0g | 232.0g |
| of which saturates | 15.0g | 120.0g |
| Carbohydrates | 20.0g | 160.0g |
| of which sugars | 2.5g | 20.0g |
| Fibre | 1.5g | 12.0g |
| Protein | 14.0g | 112.0g |
| Salt | 1.3g | 21.6g |
Cereals, eggs, milk, wheat
Celery, mustard, sesame seeds, soya
Available for click & collect only