
Dark Chocolate Nica Brown Bar
Regular price£12.60
/
Tax included.
Acidic notes of red fruits with the sweet, woody flavour of cinnamon and nuts
Available delivery options:


Average Values | Per 100g | Per Pack |
---|---|---|
Energy | 2,368.0kJ | 2,368.0kJ |
566.0kcal | 566.0kcal | |
Fat | 41.0g | 41.0g |
of which saturates | 24.0g | 24.0g |
Carbohydrates | 34.0g | 34.0g |
of which sugars | 30.0g | 30.0g |
Fibre | 13.0g | 13.0g |
Protein | 8.4g | 8.4g |
Salt | 0.06g | 0.06g |
Dairy, Eggs, Fish, Gluten, Mustard, Nuts, Peanuts, Sesame Seeds, Soya, Sulphites
Available for click & collect from Birley Bakery or postage via DPD