Chocolate Candied Orange (200gr)
Regular price£25.95
/
Tax included.
Candied orange coated in 58% dark chocolate
Available delivery options:
*Please order by 11am to qualify for next day delivery.
| Average Values | Per 100g | Per Pack |
|---|---|---|
| Energy | 2,083.0kJ | 4,166.0kJ |
| 496.0kcal | 992.0kcal | |
| Fat | 27.1g | 54.2g |
| of which saturates | 15.6g | 31.2g |
| Carbohydrates | 51.8g | 103.5g |
| of which sugars | 43.5g | 87.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 4.3g | 8.6g |
| Salt | 0.01g | 0.01g |
Soya, Sulphite
Available for click & collect from Birley Bakery or postage via DPD. Please order by 11am to qualify for next day delivery.