Tahitian Vanilla Ice Cream (175gr)
Regular price£11.00
/
Tax included.
Available delivery options:
| Nutritional Information | Per 100g | Per Pack (175g) |
|---|---|---|
| Energy (kJ) | 778.11 kJ | 1,363.38 kJ |
| Energy (kcal) | 186.73 kcal | 6327.17 kcal |
| Fat | 9.7 g | 16.99 g |
| of which saturates | 6.2 g | 10.87 g |
| Carbohydrate | 18.43 g | 32.29 g |
| of which sugars | 15.55 g | 27.25 g |
| Fibre | 5.41 g | 9.48 g |
| Protein | 3.45 g | 6.1 g |
| Salt | 1.1 g | 1.92 g |
Milk
Celery, eggs, fish, gluten, lupin, mustard, peanuts, sesame, soya, tree nuts
Available for click & collect only