Birley Reserve 80% Stick (20gr)
Regular price£2.80
/
Tax included.
Available delivery options:
| Average Values | Per 100g | Per Item (20g) |
|---|---|---|
| Energy | 2,357.0kJ | 471.0kJ |
| 569.0kcal | 114.0kcal | |
| Fat | 44.0g | 8.8g |
| of which saturates | 28.0g | 5.6g |
| Carbohydrates | 26.0g | 5.2g |
| of which sugars | 20.0g | 4.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 11.0g | 2.2g |
| Salt | 0.02g | <0.01g |
Celery, Eggs, Fish, gluten, Lupin, Milk, Mustard, Peanuts, Sesame seeds, Soya, Sulphites, Tree Nuts
Available for click & collect only