Almond Croissant
Regular price£4.95
/
Tax included.
A signature Bakery dish - Valencian almonds and almond cream filling
Available delivery options:
| Average Values | Per 100g | Per Item (214g) |
|---|---|---|
| Energy | 1,156.0kJ | 2,474.0kJ |
| 276.0kcal | 591.0kcal | |
| Fat | 16.7g | 35.8g |
| of which saturates | 6.1g | 13.1g |
| Carbohydrates | 26.7g | 57.2g |
| of which sugars | 22.9g | 49.1g |
| Fibre | 1.0g | 2.1g |
| Protein | 4.7g | 10.1g |
| Salt | 0.45g | 0.96g |
Almonds, Cereals, Eggs, Gluten, Milk, Tree Nuts, Wheat
Barley, Brazil Nuts, Cashew Nuts, Hazelnuts, Macadamia or Queensland Nuts, Oats, Peanuts, Pecan Nuts, Pistachios, Sesame Seeds, Walnuts
Available for click & collect only